Rotating globe

Mexico - Cocoa beans Production

1,080,413.00 1000 SLC 2023




Year Value (1000 SLC)

2023

1080413

2022

1045912

2021

1045392

2020

1094598

2019

1058268

2018

1056291

2017

1014945

2016

999168

2015

1041700

2014

1003107

Source :
https://www.wto.org/english/res_e/statis_e/gstdh_commercial_services_e.htm
14.9 % (2021)
0 1000 SLC (none)
12596426 1000 SLC (2023)
92468543 1000 SLC (2023)
3169230 1000 SLC (2023)
0 1000 SLC (none)
3916381 1000 SLC (2023)
742698 1000 SLC (2023)
2258 1000 SLC (2023)
27865447 1000 SLC (2023)
779953 1000 SLC (2023)
4921466 1000 SLC (2023)
7923616 1000 SLC (2023)
1006488 1000 SLC (2023)
86952 1000 SLC (2023)
944851 1000 SLC (2023)
0 1000 SLC (none)
28217884 1000 SLC (2023)
1073914 1000 SLC (2023)
29896845 1000 SLC (2023)
3230 1000 SLC (2023)
2253750 1000 SLC (2023)
0 1000 SLC (none)
302788 1000 SLC (2023)
3206 1000 SLC (2023)
2648720 1000 SLC (2023)
118564 1000 SLC (2023)
585363 1000 SLC (2023)
0 1000 SLC (none)
1196755 1000 SLC (2023)
4484117 1000 SLC (2023)
5272169 1000 SLC (2023)
0 1000 SLC (none)
7765246 1000 SLC (2023)
0 1000 SLC (none)
1923419 1000 SLC (2023)
242283 % (2023)
4851552 % (2023)
8650343 1000 SLC (2023)
13235035 1000 SLC (2023)
37414 1000 SLC (2023)
7397820 1000 SLC (2023)
42970476 1000 SLC (2023)
129681137 1000 SLC (2023)
116769932 1000 SLC (2023)
70870464 1000 SLC (2023)
2245451 1000 SLC (2023)
0 1000 SLC (none)
80368953 1000 SLC (2023)
14.9 % (2021)
0 1000 SLC (none)
12596426 1000 SLC (2023)
92468543 1000 SLC (2023)
3169230 1000 SLC (2023)
0 1000 SLC (none)
3916381 1000 SLC (2023)
742698 1000 SLC (2023)
2258 1000 SLC (2023)
27865447 1000 SLC (2023)
779953 1000 SLC (2023)
4921466 1000 SLC (2023)
7923616 1000 SLC (2023)
1006488 1000 SLC (2023)
86952 1000 SLC (2023)
944851 1000 SLC (2023)
0 1000 SLC (none)
28217884 1000 SLC (2023)
1073914 1000 SLC (2023)
29896845 1000 SLC (2023)
3230 1000 SLC (2023)
2253750 1000 SLC (2023)
0 1000 SLC (none)
302788 1000 SLC (2023)
3206 1000 SLC (2023)
2648720 1000 SLC (2023)
118564 1000 SLC (2023)
585363 1000 SLC (2023)
0 1000 SLC (none)
1196755 1000 SLC (2023)
4484117 1000 SLC (2023)
5272169 1000 SLC (2023)
0 1000 SLC (none)
7765246 1000 SLC (2023)
0 1000 SLC (none)
1923419 1000 SLC (2023)
242283 % (2023)
4851552 % (2023)
8650343 1000 SLC (2023)
13235035 1000 SLC (2023)
37414 1000 SLC (2023)
7397820 1000 SLC (2023)
42970476 1000 SLC (2023)
129681137 1000 SLC (2023)
116769932 1000 SLC (2023)
70870464 1000 SLC (2023)
2245451 1000 SLC (2023)
0 1000 SLC (none)
80368953 1000 SLC (2023)