Rotating globe

Mexico - Meat of Chicken Production

147,966,216.00 1000 SLC 2023




Year Value (1000 SLC)

2023

147966216

2022

140566760

2021

128846713

2020

121332797

2019

114194523

2018

107162137

2017

99323669

2016

91837597

2015

86719750

2014

89222290

Source :
https://www.wto.org/english/res_e/statis_e/gstdh_commercial_services_e.htm
0 1000 SLC (none)
27843148 1000 SLC (2023)
172353386 1000 SLC (2023)
4993156 1000 SLC (2023)
0 1000 SLC (none)
3394664 1000 SLC (2015)
314369 1000 SLC (2003)
2100 1000 SLC (2013)
53305962 1000 SLC (2023)
719397 1000 SLC (2015)
10179445 1000 SLC (2023)
11249941 1000 SLC (2023)
1311115 1000 SLC (2023)
96154 1000 SLC (2023)
1464527 1000 SLC (2023)
0 1000 SLC (none)
44115951 1000 SLC (2023)
566544 1000 SLC (2005)
45977636 1000 SLC (2023)
5056 1000 SLC (2023)
1194947 1000 SLC (2023)
4169531 1000 SLC (2023)
0 1000 SLC (none)
579804 1000 SLC (2023)
2100 1000 SLC (2002)
2517606 1000 SLC (2015)
138362 1000 SLC (2023)
726730 1000 SLC (2023)
1845962 1000 SLC (2023)
7294334 1000 SLC (2023)
7605221 1000 SLC (2023)
0 1000 SLC (none)
19700152 1000 SLC (2023)
0 1000 SLC (none)
3151337 1000 SLC (2023)
399129 1000 SLC (2023)
1639435 1000 SLC (2003)
16213805 1000 SLC (2023)
31260910 1000 SLC (2023)
53898 1000 SLC (2023)
13968931 1000 SLC (2023)
60097059 1000 SLC (2023)
171506592 1000 SLC (2023)
91682062 % (2023)
3102548 1000 SLC (2023)
0 1000 SLC (none)
116227332 1000 SLC (2023)
0 1000 SLC (none)
27843148 1000 SLC (2023)
172353386 1000 SLC (2023)
4993156 1000 SLC (2023)
0 1000 SLC (none)
3394664 1000 SLC (2015)
314369 1000 SLC (2003)
2100 1000 SLC (2013)
53305962 1000 SLC (2023)
719397 1000 SLC (2015)
10179445 1000 SLC (2023)
11249941 1000 SLC (2023)
1311115 1000 SLC (2023)
96154 1000 SLC (2023)
1464527 1000 SLC (2023)
0 1000 SLC (none)
44115951 1000 SLC (2023)
566544 1000 SLC (2005)
45977636 1000 SLC (2023)
5056 1000 SLC (2023)
1194947 1000 SLC (2023)
4169531 1000 SLC (2023)
0 1000 SLC (none)
579804 1000 SLC (2023)
2100 1000 SLC (2002)
2517606 1000 SLC (2015)
138362 1000 SLC (2023)
726730 1000 SLC (2023)
1845962 1000 SLC (2023)
7294334 1000 SLC (2023)
7605221 1000 SLC (2023)
0 1000 SLC (none)
19700152 1000 SLC (2023)
0 1000 SLC (none)
3151337 1000 SLC (2023)
399129 1000 SLC (2023)
1639435 1000 SLC (2003)
16213805 1000 SLC (2023)
31260910 1000 SLC (2023)
53898 1000 SLC (2023)
13968931 1000 SLC (2023)
60097059 1000 SLC (2023)
171506592 1000 SLC (2023)
91682062 % (2023)
3102548 1000 SLC (2023)
0 1000 SLC (none)
116227332 1000 SLC (2023)