Rotating globe

Mexico - Fresh Fruits Production

2,517,606.00 1000 SLC 2015




Year Value (1000 SLC)

2015

2517606

2014

2390524

2013

2634778

2012

2380795

2011

1810666

2010

1752021

2009

1961210

2008

1871344

2007

1791295

2006

1871681

Source :
https://www.wto.org/english/res_e/statis_e/gstdh_commercial_services_e.htm
0 1000 SLC (none)
27843148 1000 SLC (2023)
172353386 1000 SLC (2023)
4993156 1000 SLC (2023)
0 1000 SLC (none)
3394664 1000 SLC (2015)
314369 1000 SLC (2003)
2100 1000 SLC (2013)
53305962 1000 SLC (2023)
719397 1000 SLC (2015)
10179445 1000 SLC (2023)
11249941 1000 SLC (2023)
1311115 1000 SLC (2023)
96154 1000 SLC (2023)
1464527 1000 SLC (2023)
0 1000 SLC (none)
44115951 1000 SLC (2023)
566544 1000 SLC (2005)
45977636 1000 SLC (2023)
5056 1000 SLC (2023)
1194947 1000 SLC (2023)
4169531 1000 SLC (2023)
0 1000 SLC (none)
579804 1000 SLC (2023)
2100 1000 SLC (2002)
138362 1000 SLC (2023)
726730 1000 SLC (2023)
1845962 1000 SLC (2023)
7294334 1000 SLC (2023)
7605221 1000 SLC (2023)
0 1000 SLC (none)
19700152 1000 SLC (2023)
0 1000 SLC (none)
3151337 1000 SLC (2023)
399129 1000 SLC (2023)
1639435 1000 SLC (2003)
16213805 1000 SLC (2023)
31260910 1000 SLC (2023)
53898 1000 SLC (2023)
13968931 1000 SLC (2023)
60097059 1000 SLC (2023)
171506592 1000 SLC (2023)
147966216 1000 SLC (2023)
91682062 % (2023)
3102548 1000 SLC (2023)
0 1000 SLC (none)
116227332 1000 SLC (2023)
0 1000 SLC (none)
27843148 1000 SLC (2023)
172353386 1000 SLC (2023)
4993156 1000 SLC (2023)
0 1000 SLC (none)
3394664 1000 SLC (2015)
314369 1000 SLC (2003)
2100 1000 SLC (2013)
53305962 1000 SLC (2023)
719397 1000 SLC (2015)
10179445 1000 SLC (2023)
11249941 1000 SLC (2023)
1311115 1000 SLC (2023)
96154 1000 SLC (2023)
1464527 1000 SLC (2023)
0 1000 SLC (none)
44115951 1000 SLC (2023)
566544 1000 SLC (2005)
45977636 1000 SLC (2023)
5056 1000 SLC (2023)
1194947 1000 SLC (2023)
4169531 1000 SLC (2023)
0 1000 SLC (none)
579804 1000 SLC (2023)
2100 1000 SLC (2002)
138362 1000 SLC (2023)
726730 1000 SLC (2023)
1845962 1000 SLC (2023)
7294334 1000 SLC (2023)
7605221 1000 SLC (2023)
0 1000 SLC (none)
19700152 1000 SLC (2023)
0 1000 SLC (none)
3151337 1000 SLC (2023)
399129 1000 SLC (2023)
1639435 1000 SLC (2003)
16213805 1000 SLC (2023)
31260910 1000 SLC (2023)
53898 1000 SLC (2023)
13968931 1000 SLC (2023)
60097059 1000 SLC (2023)
171506592 1000 SLC (2023)
147966216 1000 SLC (2023)
91682062 % (2023)
3102548 1000 SLC (2023)
0 1000 SLC (none)
116227332 1000 SLC (2023)