Rotating globe

Peru - Bananas Production

0.00 1000 SLC none




Year Value (1000 SLC)

2026

0

2025

0

2024

0

2023

0

2022

0

Source :
https://www.wto.org/english/res_e/statis_e/gstdh_commercial_services_e.htm
15.5 % (2021)
68247 1000 SLC (2023)
291740 1000 SLC (2023)
2613936 1000 SLC (2023)
259987 1000 SLC (2023)
0 1000 SLC (none)
0 1000 SLC (none)
248236 1000 SLC (2023)
0 1000 SLC (none)
1147347 1000 SLC (2023)
0 1000 SLC (none)
98254 1000 SLC (2023)
2367094 1000 SLC (2023)
882989 1000 SLC (2023)
20865 1000 SLC (2023)
0 1000 SLC (none)
207344 1000 SLC (2023)
0 1000 SLC (none)
592684 1000 SLC (2023)
1502 1000 SLC (2023)
1206916 1000 SLC (2023)
17011 1000 SLC (2023)
973461 1000 SLC (2009)
184600 1000 SLC (2023)
0 1000 SLC (none)
0 1000 SLC (none)
0 1000 SLC (none)
1665 1000 SLC (2023)
0 1000 SLC (none)
6453 1000 SLC (2023)
391998 1000 SLC (2023)
116338 1000 SLC (2023)
71624 1000 SLC (2023)
339920 1000 SLC (2023)
498578 1000 SLC (2023)
575991 1000 SLC (2023)
20831 % (2023)
0 % (none)
239464 1000 SLC (2023)
302152 1000 SLC (2023)
0 1000 SLC (none)
320606 1000 SLC (2023)
2251698 1000 SLC (2023)
2091315 1000 SLC (2023)
13613605 1000 SLC (2023)
1716778 1000 SLC (2023)
47497 1000 SLC (2023)
0 1000 SLC (none)
2636845 1000 SLC (2023)
15.5 % (2021)
68247 1000 SLC (2023)
291740 1000 SLC (2023)
2613936 1000 SLC (2023)
259987 1000 SLC (2023)
0 1000 SLC (none)
0 1000 SLC (none)
248236 1000 SLC (2023)
0 1000 SLC (none)
1147347 1000 SLC (2023)
0 1000 SLC (none)
98254 1000 SLC (2023)
2367094 1000 SLC (2023)
882989 1000 SLC (2023)
20865 1000 SLC (2023)
0 1000 SLC (none)
207344 1000 SLC (2023)
0 1000 SLC (none)
592684 1000 SLC (2023)
1502 1000 SLC (2023)
1206916 1000 SLC (2023)
17011 1000 SLC (2023)
973461 1000 SLC (2009)
184600 1000 SLC (2023)
0 1000 SLC (none)
0 1000 SLC (none)
0 1000 SLC (none)
1665 1000 SLC (2023)
0 1000 SLC (none)
6453 1000 SLC (2023)
391998 1000 SLC (2023)
116338 1000 SLC (2023)
71624 1000 SLC (2023)
339920 1000 SLC (2023)
498578 1000 SLC (2023)
575991 1000 SLC (2023)
20831 % (2023)
0 % (none)
239464 1000 SLC (2023)
302152 1000 SLC (2023)
0 1000 SLC (none)
320606 1000 SLC (2023)
2251698 1000 SLC (2023)
2091315 1000 SLC (2023)
13613605 1000 SLC (2023)
1716778 1000 SLC (2023)
47497 1000 SLC (2023)
0 1000 SLC (none)
2636845 1000 SLC (2023)